Are you looking for home loan interest rates of all banks to buy your own dream home in 2020? then you are in the right place. We have listed all banks across India with their latest and updated interest rates in comparison table for 2020.
The home loan interest rates vary from one home loan provider to the other depending on your eligibility. Most of the public and private sector banks across India typically provide home loan financing against 80% – 90% of your property value.
The home loan borrower also enjoys Tax benefits on both Principal payment & Interest payment. Under Section 80C of Income Tax of India 1971 Act, the home loan borrower is eligible to claim a deduction of up to Rs 2 Lakh.
At present, home loan providers such as SBI, HDFC, ICICI, LIC, Axis Bank, Bank of Baroda, and Indiabulls are offering low-interest rates. Banks such as SBI, ICICI, HDFC, and Bajaj Finserv special home loan interest rates for women.
Home Loan Interest Rates (2020)
Home Loan Provider | Home Loan Interest Rates |
---|---|
SBI | 8.75% onwards |
HDFC | 8.85% onwards |
ICICI | 9.05% onwards |
Axis | 8.85% onwards |
PNB | 9.00% onwards |
LIC Housing Finance | 8.95% onwards |
Indiabulls | 8.80% onwards |
Allahabad Bank | 8.70% onwards |
Andhra Bank | 8.75% onwards |
Bajaj Finance/Finserv | 8.85% onwards |
Bandhan Bank | 10.45% onwards |
Bank of Baroda | 8.65% onwards |
Bank of India | 8.80% onwards |
Bank of Maharashtra | 8.70% onwards |
Canara Bank | 8.75% onwards |
Central Bank of India | 8.60% onwards |
Citibank | 9.00% onwards |
Corporation bank | 8.60% onwards |
Dena bank | 8.80% onwards |
DHFL | 9.05% onwards |
Federal Bank | 8.60% onwards |
Fullerton India | 8.50% onwards |
HSBC Bank | 8.55% onwards |
IDBI Bank | 8.75% onwards |
IDFC Bank | 9.15% onwards |
IndusInd Bank | 8.80% onwards |
Jammu & Kashmir Bank | 8.85% onwards |
Karnataka Bank | 8.80% onwards |
Karur Vysya Bank | 8.90% onwards |
Kotak Mahindra Bank | 8.90% onwards |
Lakshmi Vilas Bank | 9.90% onwards |
Nainital Bank | 9.30% onwards |
Oriental Bank of Commerce | 8.75% onwards |
Piramal Housing Finance |
8.85% onwards |
Punjab & Sind Bank | 8.80% onwards |
RBL Bank | 10.30% onwards |
Reliance Home Finance | 8.75% onwards |
Standard Chartered Bank | 9.21% onwards |
Syndicate Bank | 8.75% onwards |
Tata Capital | 9.00% onwards |
UCO Bank | 8.70% onwards |
United Bank of India | 8.65% onwards |
Vijaya Bank | 8.75% onwards |
Yes Bank | 9.60% onwards |
Documents Required For Home Loan Application:
2-4 recent passport-sized photographs
Last 6 months bank statement
Identity proof (Aadhaar Card or PAN Card)
Address proof (Aadhaar Card or PAN Card)
Date of Birth proof (Aadhaar Card or PAN Card)
Last 3 months salary slip
Last 2 years ITR (for self-employed applicants)
Last 3 years business continuity proof (for self-employed applicants)
Types of SBI Home Loan
SBI Regular Home Loan
SBI Loan Against Property (P-LAP)
SBI Privilege Home Loan
SBI Pre-Approved Home Loan
SBI Realty Home Loan
SBI NRI Home Loan
SBI Balance Transfer of Home Loan
SBI Flexipay Home Loan
SBI Shaurya Home Loan
SBI Home Top Up Loan
SBI Smart Home Top Up Loan
SBI Insta Home Top-Up Loan
SBI Corporate Home Loan
SBI Reverse Mortgage Loan