With an intention of developing a fair and just environment in the real estate business and safeguarding the interests of the home buyers, the Real estate regulatory authority (RERA) act has been consented by the government which entitles various states and union territories all over the country to construct a regulatory authority to monitor the developers as well as the home buyers ensuring a smooth functioning and activity.
Bangalore is one of the major cities that comes under the Karnataka Government’s department of housing which is the regulatory body where all the major properties and agents all over the city are registered. Below, we present a catalogue listing all the properties registered in various prominent areas all over Bangalore:-
1) HSR Layout
Project Name | RERA Number |
LGCL Luxuriate | PR/KN/170731/000312 |
Saibya Sterling | PR/KN/170731/000648 |
2) Yelahanka
Project Name | RERA Number |
Mittal Elanza | PR/KN/170731/000683 |
Classique Temple Tree | PR/KN/170731/000809 |
Vajram Tiara | PR/KN/170729/000144 |
Unicon North Brooks 46 | PR/KN/170728/000068 |
Sobha Palm Court | PR/KN/170729/000164 |
Legacy Salvador | PR/KN/170731/000877 |
Classique Ebony | PR/KN/170731/000523 |
Godrej Avenues | PR/KN/170728/000229 |
Master Classic Residency | PR/KN/170729/000350 |
SMR Vinay Estella | PR/KN/170805/001130 |
Prestige Royale Gardens Phase 2 | PR/KN/170730/000446 |
Prestige Royale Gardens Phase-I | PR/KN/170730/000445 |
Triguna Palm Grove | PR/KN/170816/001320 |
Embassy Boulevard | PR/KN/170731/000628 |
Manito Northlite | PR/KN/170829/001524 |
Triguna Ashwatha | PR/KN/170823/001449 |
Pyramid Bilberry | PR/KN/170808/001199 |
Radiant Jasmine Tower | PR/KN/170731/000694 |
3) Whitefield
Project Name | RERA Number |
Mahaveer Willet | PR/KN/170731/000828 |
Umiya Woods | PR/KN/170731/000830 |
Radiant Royal Woods | PR/KN/170731/000802 |
Parthu Pride | PR/KN/170731/000842 |
Godrej United | PR/KN/170729/000003 |
Godrej Air | PR/KN/170725/000006 |
Sowparnika Columns | PR/KN/170731/000764 |
Ozone Elegant Promenade | PR/KN/170731/000781 |
Bhuvana Nivaath | PR/KN/170802/000954 |
Prestige Boulevard | PR/KN/170726/000057 |
Assetz Marq | PR/KN/170801/000973 |
MVS Paradise | PR/KN/170802/001037 |
Skylark Arcadia | PR/KN/170729/000194 |
Habitat Eden Heights | PR/KN/170729/000258 |
Alpine Vistula | PR/KN/170731/000211 |
Gitanjali Aristocracy | PR/KN/170808/001194 |
Bollineni Silas | PR/KN/170729/000274 |
Sowparnika Sanvi Phase II | PR/KN/170805/001139 |
Palm Meadows Extension Phase-2 | PR/KN/170730/000476 |
Mahaveer Horizon | PR/KN/170730/000438 |
ELV Marvel | PR/KN/170820/001384 |
VDB Willow Farm | PR/KN/170731/000706 |
Brigade Lakefront – Crimson | PR/KN/170731/000503 |
Cynosure Whitespaces | PR/KN/170802/000584 |
VijayaSri Eldorado | PR/KN/170731/000658 |
Ark Cloud City Phase I | PR/KN/170801/000697 |
Whitestone Milano | PR/KN/170821/001407 |
Woodshire Emerson Park | PR/KN/170828/001543 |
4) Sarjapur Road
Project Name | RERA Number |
Saiven Siesta | PR/KN/170731/000559 |
Lapalazzo Residences | PR/KN/170730/000301 |
Klassik Landmark Apartments – Phase II | PR/KN/170731/000760 |
August Grand | PR/KN/170730/000242 |
Hi Life Rio | PR/KN/170801/000956 |
Casa Grande Neona | PR/KN/170801/000978 |
Vmaks Laurel | PR/KN/170731/000889 |
Aswani Sunshine | PR/KN/170731/000896 |
The County Address | PR/KN/170731/000124 |
Shriram Chirping Woods | PR/KN/170804/001085 |
Sterling Infinia | PR/KN/170729/000310 |
Bren Edgewaters | PR/KN/170729/000320 |
The Central Regency Address | PR/KN/170731/000123 |
Sowparnika Swastika Phase II | PR/KN/170805/001150 |
Peninsula Solitaire | PR/KN/170807/001173 |
Signature Classic | PR/KN/170804/000239 |
Mana Tropicale | PR/KN/170731/000317 |
VRR Fortuna | PR/KN/170802/000931 |
T G Epitome | PR/KN/170731/000521 |
Bren Champions Square | PR/KN/170730/000395 |
Five Rings | PR/KN/170922/002143 |
The Gran Carmen Address | PR/KN/170731/000379 |
Aryan Golden Arena | PR/KN/170820/001288 |
Metropolis Fair Oaks | PR/KN/170730/000380 |
Century Infiniti | PR/KN/170729/000376 |
LGCL Pueblo | PR/KN/170731/000286 |
LGCL New Life | PR/KN/170731/000303 |
lNCC Urban Green Province | PR/KN/170819/001370 |
lAryan Golden Arena – C | PR/KN/170822/001438 |
Aryan Golden Arena – E | PR/KN/170824/001439 |
Ozone Kns Oasis | PR/KN/170731/000586 |
Urban Serenity | PR/KN/170831/001592 |
Keerthi Krishna Viva | PR/KN/170830/001600 |
The Hamptons | PR/KN/170731/000626 |
Smart Neighbourhoods | PR/KN/170731/000674 |
Saibya Senary | PR/KN/170731/000689 |
Statesman | PR/KN/170829/001527 |
Aratt Milano | PR/KN/170804/001060 |
Myhna Maple | PR/KN/170804/001080 |
Hamilton Homes | PR/KN/170823/001360 |
Oxigen Phase 2 | PR/KN/170731/000562 |
5) Bannerghatta Main Road
Project Name | RERA Number |
Arna Meadows | PR/KN/170801/000826 |
Roshan Platinum Apartment | PR/KN/170731/000847 |
Solaris | PR/KN/170731/000883 |
CK Adiithya | PR/KN/170803/001055 |
Mahaveer Zephyr Phase II | PR/KN/170730/000461 |
Windchimes Phase 2 | PR/KN/170730/000495 |
Queens Gate Block 4 | PR/KN/170801/000971 |
6) Krishnarajapura
Project Name | RERA Number |
Vaishno Signature | PR/KN/170731/000820 |
Ravoos Nandan | PR/KN/170731/000786 |
DSR Lotus Towers | PR/KN/170731/000639 |
7) Rachenahalli
Project Name | RERA Number |
Here and Now | PR/KN/170731/000797 |
Ultima | PR/KN/170808/001218 |
Sansidh Galaxy | PR/KN/170730/000315 |
Silver Domicile | PR/KN/170831/001918 |
8) Kalkere
Project Name | RERA Number |
Trendsquare Precioso | PR/KN/170731/000829 |
J S Carnation | PR/KN/170831/001679 |
9) Sahakar Nagar
Project Name | RERA Number |
Fortuna Acacia | PR/KN/170731/000834 |
Century Ethos | PR/KN/170729/000283 |
10) Jayanagar 8th Block
Project Details | RERA Number |
Shravanee Sumo | PR/KN/170731/000839 |
11) Kogilu
Project Details | RERA Number |
Legacy Eldora | PR/KN/170731/000833 |
12) Mysore Road
Project Name | RERA Number |
Meda Greens | PR/KN/170731/000831 |
Brigade Panorama | PR/KN/170728/000125 |
Habitat Iluminar | PR/KN/170728/000183 |
Pride Enchanta Phase I | PR/KN/170731/000409 |
Provident Skyworth Phase 1 | PR/KN/170729/000355 |
Pride Enchanta Phase II | PR/KN/170731/000410 |
MBR Shangrila | PR/KN/170731/000721 |
13) IVC Road
Project Name | RERA Number |
Century Sports Village | PR/KN/170731/000844 |
14) Electronic City Phase II
Project Name | RERA Number |
Aswani Aaeesha B Wing | PR/KN/170731/000859 |
Aswani Aaeesha A Wing | PR/KN/170731/000819 |
Mahendra Aarna | PR/KN/170728/000061 |
Concorde Epitome | PR/KN/170731/000698 |
SNN Raj Greenbay | PR/KN/170731/000621 |
15) Gottigere
Project Name | RERA Number |
Calvin Royal Residency | PR/KN/170731/000853 |
16) Gunjur
Project Name | RERA Number |
DSR White Waters Phase – II | PR/KN/170731/000841 |
VDB Azure | PR/KN/170729/000069 |
The Ripple | PR/KN/170814/001303 |
17) Horamavu
Project Name | RERA Number |
Mirabilis | PR/KN/170731/000838 |
Aryav Crosswinds | PR/KN/170803/000792 |
Prestige Gulmohar | PR/KN/170728/000216 |
18) Cunningham Road
Project Name | RERA Number |
Legacy Cataleya | PR/KN/170731/000867 |
Legacy Madelia | PR/KN/170731/000882 |
Prestige Kenilworth | PR/KN/170728/000208 |
Nitesh Madison Square | PR/KN/170829/001493 |
19) Hennur Road
Project Name | RERA Number |
Polaris | PR/KN/170729/000268 |
Purva Palmbeach | PR/KN/170729/000091 |
Shriram Luxor | PR/KN/170802/001017 |
Nitesh Melbourne Park | PR/KN/170728/000224 |
The Wisdom Tree Community | PR/KN/170729/000251 |
Alanoville | PR/KN/170729/000294 |
Pride Palatia Phase I | PR/KN/170731/000463 |
Pride Palatia Phase II | PR/KN/170731/000404 |
LGCL Stonescape | PR/KN/170731/000327 |
LGCL One Street | PR/KN/170731/000374 |
20) Kengeri
Project Name | RERA Number |
VBHC Palmhaven 2 | PR/KN/170731/000192 |
Malhar Patterns | PR/KN/170729/000101 |
SS Carona | PR/KN/170802/001038 |
21) Kanakapura Road
Project Name | RERA Number |
SAF Snowdrops Annex Block D | PR/KN/170803/001028 |
Sky Asta | PR/KN/170728/000051 |
Surataru | PR/KN/170731/000787 |
Chartered Hummingbird | PR/KN/170726/000049 |
Rohan Akriti Building 1 | PR/KN/170731/000903 |
Prestige Falcon City | PR/KN/170728/000114 |
Golden Panorama | PR/KN/170731/000186 |
Nitesh RIO | PR/KN/170729/000385 |
Mantri Serenity1 | PR/KN/170731/000494 |
The Magic Faraway Tree Phase 2 | PR/KN/170730/000424 |
Bonitas Candor | PR/KN/170826/001509 |
Sobha Arena – The Plaza (Block 3) | PR/KN/170729/000384 |
22) Hebbal
Project Name | RERA Number |
Arvind Sporcia | PR/KN/170731/000768 |
Sterling Pointe | PR/KN/170728/000148 |
Umiya Velociti | PR/KN/170831/001912 |
KBR Elite | PR/KN/170823/001417 |
LTCEL Raintree Boulevard CL 2 | PR/KN/170731/000478 |
Mantri Manyata Energia | PR/KN/170731/000439 |
SNN Clermont | PR/KN/170731/000666 |
Embassy Lake Terraces | PR/KN/170731/000602 |
23) JP Nagar
Project Name | RERA Number |
Radiant Elitaire | PR/KN/170731/000773 |
Peninsula Heights | PR/KN/170727/000072 |
Purva Coronation Square | PR/KN/170729/000235 |
Experia | PR/KN/170730/000359 |
Shriram Southern Crest | PR/KN/170801/000364 |
Adarsh Citrine | PR/KN/170729/000332 |
Raja Woods Parkk | PR/KN/170811/001262 |
Mahaveer Meridian | PR/KN/170730/000467 |
Mahaveer Sitara | PR/KN/170731/000671 |
Valmark Orchard Square | PR/KN/170729/000204 |
24) Chandapura
Project Name | RERA Number |
Commune | PR/KN/170731/000813 |
Subha Essence | PR/KN/170801/000915 |
JR Habitat | PR/KN/170731/000456 |
Nakshatra Township | PR/KN/170830/001645 |
25) Basavanagar
Project Name | RERA Number |
Fortuna Bluewings | PR/KN/170731/000772 |
26) Jakkur
Project Name | RERA Number |
Arvind Skylands | PR/KN/170731/000771 |
Adi’s North Lake | PR/KN/170802/000993 |
KBR Elite | PR/KN/170823/001417 |
Radiance IRIS | PR/KN/170731/000542 |
27) K R Puram
Project Details | RERA Number |
Janajeeva Orchid | PR/KN/170731/000891 |
R J Lake Gardenia | PR/KN/170731/000798 |
Casa Grande Luxus | PR/KN/170801/000970 |
Skylark Ithaca | PR/KN/170731/000308 |
Neeraja Sarovar | PR/KN/170803/000957 |
Sree Adithya Elite | PR/KN/170731/000668 |
Cumins Genesis | PR/KN/170728/000172 |
28) Richmond Road
Project Name | RERA Number |
Skylark Richmond | PR/KN/170731/000765 |
Century Renata | PR/KN/170731/000782 |
Sobha 25 Richmond | PR/KN/170730/000257 |
29) Thanisandra
Project Name | RERA Number |
Vajram Elina | PR/KN/170729/000285 |
CoEvolve Northern Star | PR/KN/170729/000151 |
Link Ornate | PR/KN/170802/001009 |
MIMS Residency | PR/KN/170805/001149 |
NR Windgates | PR/KN/170729/000322 |
Orchids | PR/KN/170823/001300 |
Sobha City – Casa Paradiso Block 4 | PR/KN/170730/000429 |
Supertech Micasa | PR/KN/170801/000509 |
The Icon North Tower F | PR/KN/170730/000420 |
Navanaami Platina | PR/KN/170731/000519 |
Pristine Meadows | PR/KN/170801/000780 |
Nikoo Homes II East | PR/KN/170729/000197 |
30) Balagere
Project Details | RERA Number |
Disha Central Park | PR/KN/170729/000378 |
Sobha Dream Acres – Rain Forest Phase 2 Wing 3 and 4 | PR/KN/170729/000157 |
Sobha Dream Acres – Rain Forest Phase 4 Wing 11 | PR/KN/170729/000156 |
Sobha Dream Acres – Palm Springs Phase 13 Wing 52 | PR/KN/170729/000170 |
Sobha Dream Acres – Palm Springs Phase 17 Wing 54 | PR/KN/170828/001452
|
Sobha Dream Acres – Tropical Greens Phase 10 Wing 46 | PR/KN/170729/000206 |
Sobha Dream Acres – Tropical Greens Phase 8 Wing 43 and 44 | PR/KN/170729/000195 |
Sobha Dream Acres – Rain forest Phase 1 Wing 1 and 2 | PR/KN/170729/000193 |
Sobha Dream Acres – Tropical Greens Phase 6 Wing 41 | PR/KN/170729/000165 |
Sobha Dream Acres – Rain Forest Phase 5 Wing 16 | PR/KN/170729/000223 |
Sobha Dream Acres – Palm Springs Phase 11 Wing 47 | PR/KN/170729/000207 |
Sobha Dream Acres – Rain forest Phase 15 Wing 17 | PR/KN/170729/000293 |
Sobha Dream Acres – Tropical Greens Phase 7 Wing 42 | PR/KN/170729/000202 |
Sobha Dream Acres – Palm Springs Phase 14 Wing 53 | PR/KN/170729/000160 |
Sobha Dream Acres – Tropical Greens Phase 9 Wing 45 | PR/KN/170729/000163 |
Sobha Dream Acres – Tropical Greens Phase 18 Wing 39 and 40 | PR/KN/170828/001467 |